Club | Initiation Fee | Annual Dues (approx.) | Membership Type | Mandatory? |
St Andrews CC (West Boca) | $200K–$400K | ~$26,400 + contributions (~$44K–$50K combined w/ HOA) | Non-refundable | Yes |
Broken Sound Club | $130K–$225K (3 tiers) | ~$24,900 (Sports/Social) | Non-refundable (as of Oct 2025) | Yes |
Woodfield CC | $170K–$225K (2 tiers) | ~$26,400–$36,800 | Partial equity ($38K–$45K refundable) | Yes |
Royal Palm Yacht & CC (East Boca) | $50K–$75K (social) / $125K–$210K (golf) | $12K–$22K (social) / $18K–$30K (golf) | Varies; nomination-only | No - separate from home purchase |
The Oaks (West Boca) | None | None (folded into ~$1,066/mo HOA) | No club structure | N/A |
Boca West CC | $150K (rising to $215K Oct 2026) | ~$24,500 social; +~$6,400/yr golf add-on | Non-refundable | Yes |
Club | Initiation Fee | Annual Dues (approx.) | Membership Type | Mandatory? |
Addison Reserve CC | $325K Full Golf (rising to $400K Jan 2026) / $200K Sports | ~$45,000 (Full Golf, all-in) | Equity, but joining fee non-refundable | Yes |
Mizner CC | $275K Full Golf (as of Jan 2026) / $170K Sports | $41,400–$46,800 (Full Golf) / $38,500–$43,900 (Sports) | Equity, 100% non-refundable | Yes |
Club | One-Time / Closing Fee |
St Andrews CC | $25,000 owners' contribution at closing |
Boca West CC | $10,000 master association capital contribution |
Broken Sound Club | $4,000 compliance fee |
Addison Reserve CC | $3,600 capital contribution |
Fee ranges span from $0 at The Oaks (amenities bundled into HOA) up to $400,000+ at Addison Reserve and St Andrews. Two upcoming increases worth flagging: Boca West rises to $215K on October 1, 2026, and Addison Reserve’s Full Golf tier rises to $400K on January 1, 2026. Royal Palm is unique in that club membership isn’t tied to homeownership at all.